| Earthquake Prediction Scoresheet | 08.30.11 |
A tool for seeing whose earthquake predictions come true.
YurocKeep notes as we drift through predicted times of great change. Let's keep track.
Predictions of earthquakes from the Awaken As One Project, and others from Dr. Richard Boylan and wfoster2011, allow us to make a score sheet that we all can use to observe which predictions actually come true. Download the Excel scoresheet here, the PDF version here.
Richard Boylan predictions:
| Great Quake #1: Sunday, Sept. 4, magnitude 8.1. Epicenter around Harmony, North Carolina 28634, GPS coordinates: 36 degrees, 57', 32.07" North Latitude; 80 degrees, 46', 14.45" West Longitude. | |||||||||||
| This is 22 miles west-southwest of Winston-Salem, NC. The epicenter is also 300 miles west of Naval Station Norfolk, VA; and 350 miles southwest of Washington, DC. | |||||||||||
| Great Quake #2: Monday, Sept. 5, magnitude 8.2. Epicenter around Petersburg, West Virginia 26847; GPS coordinates: 38 degrees, 59', 46.84" N Lat.; 79 degrees, 7', 28.56" W Long. | |||||||||||
| This is 100 miles due west of Washington, DC. | |||||||||||
| Great Quake #3: Tuesday, Sept. 6, magnitude 8.5. Epicenter under High Knob peak on the Virginia-West Virginia State Line, about 20 miles northwest of Harrisonburg, VA 22801; GPS coordinates: 38 degrees, 34', 9.33" N Lat.; 79 degrees, 10', 15.02" W Long. | |||||||||||
| This is 90 miles west-southwest of Washington, DC. | |||||||||||
| Great Quake #4: Wednesday, Sept. 7, magnitude 9.5. Epicenter 2 miles west of Catawba, Virginia 24070, under VA HWY 311, halfway between Catawba and Brush Mountain; GPS coordinates: 37 degrees, 24', 3.27" N Lat.; 80 degrees, 9', 20.30" W Long. | |||||||||||
| This is 8 miles northwest of Roanoke, Virginia. The epicenter is also 200 miles southwest of Washington, DC; and 168 miles east-southeast of Naval Station Norfolk, VA. | |||||||||||
| Great Quake # 5: Saturday, Sept. 10, magnitude 8.2. Epicenter under Harmon Rocks peak, 5 miles northwest of Franklin, West Virginia 26807, (2/3 of the distance between Franklin and the US 33 & VA 28 highways junction); GPS coordinates: 38 degrees, 42', 32.07" N Lat.; 79 degrees, 24', 17.04" W Long. | |||||||||||
| This epicenter is 110 miles west-southwest of Washington, DC. | |||||||||||
wFoster2011 predicts:
| wfoster2011 | 7/24/11 | 7/29/11 | Japan | 6.25 | 0 | ||||||
| 7/29/11 14:53 | near Honshu, Japan | 5.1 | 0 | 100 | 7.079 | 100 | 69.02648595 | ||||
| wfoster2011 | 7/24/11 | 8/4/11 | Japan | 7.15 | 0 | 0 | 0.000 | 0 | 0 | none | |
| wfoster2011 | 7/24/11 | 8/10/11 | Japan | 7.45 | 0 | 0 | 0.000 | 0 | 0 | none | |
| wfoster2011 | 7/24/11 | 8/11/11 | Japan | 6.45 | 0 | ||||||
| 8/11/11 18:22 | near Honshu, Japan | 5.9 | 0 | 100 | 28.184 | 100 | 76.06127644 | ||||
| 8/11/11 13:31 | near Honshu, Japan | 5.2 | 0 | 100 | 5.623 | 100 | 68.54113775 | ||||
| 8/23/11 17:51 | Mineral, VA | 5.8 | 0 | 0 | 0.000 | 0 | 0 | not predicted |
Awakening As One predictions:
| retro | 2/23/10 | Chile | 8.8 | Elenin, Earth, Sun |
| retro | 9/4/10 | Christchurch NZ | 7 | Elenin, Mercury, Sun |
| retro | 3/11/11 | Sendai, Japan | 8.9 | Elenin, Earth, Sun |
| 4/2011? | 9/26/11 | anywhere | big | Earth, Elenin, Mercury, Sun |
| 4/2011? | 9/26/11 | anywhere | big | 3 days of darkness |
| 4/2011? | 10/17/11 | anywhere | big | Elenin, Earth, Mars, closest approach |
| 4/2011? | 10/28/11 | anywhere | big | End of Mayan calendar |
| 4/2011? | 11/3/11 | meteors | Earth passes through Elenin's tail |
| Predictions from the Awakening As One site |
![]() |